| Monitor Section | |
| Picture Size | 10.1 inches (diagonal) wide |
| Dimensions (W x H) | 223.7 x 125.8 mm (8-13/16 x 4-15/16 inch) |
| Display System | LCD panel |
| Drive System | TFT active matrix system |
| Number of Pixels | 2,764,800 (1280H x 720V x RGB) |
| Effective Pixels | 99.99% |
| Pixel Arrangement | RGB striped arrangement |
| Back Lighting | LED |
USB I/F Section
| |
| Connector Type | Type-C |
| USB Standard | USB2.0 High Speed |
| File System | FAT 16/32, exFAT, NTFS |
| Maximum Power Supply Current | DC5V = 3.0A |
| D/A Converter | 24/32 Bit |
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis |
| Video Decoder | MPEG1/2, MPEG4 / WMV / H.264 / MKV |
| Frequency Response (192k Sampling) | 20 - 88,000 Hz |
| Frequency Response (96k Sampling) | 20 - 44,000 Hz |
| Frequency Response (48k Sampling) | 20 - 22,000 Hz |
| Frequency Response (44.1k Sampling) | 20 - 20,000 Hz |
| Total Harmonic Distortion (1kHz) | 0.01% |
| Signal to Noise Ratio | 98.5 dB |
| Dynamic Range | 89 dB |
| Wireless Mirroring | |
| Mode | Sink |
| Copyright Protection | HDCP2.2 |
| Touch Control | UIBC |
| Wi-Fi Section | |
| IEEE Standard | 802.11 a/b/g/n/ac |
| Frequency Range | Dual Band (2.4GHz / 5GHz) |
| Channels | Auto (1-11ch), Auto (149,153,157,161ch) |
| Transfer Rates (Max) | 11a: 54 Mbps / 11b: 11 Mbps / 11g: 54 Mbps / 11n: 300 Mbps / 11ac: 867 Mbps |
| Bluetooth Section | |
| Technology | Bluetooth Ver5.2 |
| Frequency | 2.402 – 2.480 GHz |
| Maximum Communication Range | Approx. 10m (32.8 ft) |
| Audio Codec | SBC / AAC / LDAC |
| Profiles | HFP (V1.7), SPP, A2DP, AVRCP (V1.6), PBAP |
| HDMI | |
| Connector Type | Type-D |
| Input Resolution | VGA / 480p / 720p |
| Input Audio Type | 32K–192K, 16/20/24-bit Linear PCM |
| DSP | 13-Band EQ / 2-Way & 3-Way Crossover |
| Time Alignment | 0 - 20.01 ft |
| Subwoofer Level | -50 to +10 dB |
| Audio Output | 50W x 4 Max / 29W x 4 RMS |
| Preout Level | 5V |
| Speaker Impedance | 4–8Ω |
| FM Tuner | 87.9MHz - 107.9MHz |
| AM Tuner | 530kHz - 1700kHz |
| Operating Voltage | 12V DC |
| Chassis Dimensions | 178mm x 50mm x 158mm (7 x 2 x 6-1/4 inch) |
| Monitor Dimensions | 262mm x 181mm x 52mm (10-5/16 x 7-1/8 x 2-1/16 inch) |
| Total Weight | 2.5kg (5.6 lb) |